| Products | Processes | More Info |
|---|---|---|
| Policy Servicing (Financial) | Surrender, Revival (Reinstatement) | Termination/Cancellation |
| Policy Terms Alteration | Term, Sum Assured | |
| Payment Mode Change | Rider Additions/Deletions | |
| Policy Servicing (Fund Management) | Fund Switch, Partial Withdrawal (Fund) | Top ups, NAV Enquiry |
| Policy Servicing (Non Financial) | Address, Nomination Change, Assignment | |
| Policy Owner Change, Contact Details Change | Many More.. | |
| Products | Processes | More Info |
|---|---|---|
| Group Policy Servicing | Member Service | Addition, Deletion, Alterations |
| Family Floaters | ||
| Bands and Free Cover Limits | Salary, Cadre, Grade, Role and many | |
| Auto Renewals | 1 Year to Several Years | |
| Experience Rating | ||
| Flexible Billing Cycles | ||
| Products | Processes | More Info |
|---|---|---|
| New Business | Quotations | Pricing and Illustrations |
| Proposal Login, Proposal Deposit Receipts, Dual Data Entry, De-Dupe | ||
| Conversion | Short Fall, Concents, Appendix, Annexure, Clauses | |
| Policy Bonds, First Premium Receipts, First Commission | ||
| Products | Processes | More Info |
|---|---|---|
| Underwriting | Auto Underwriting | STP and More Intelligence |
| Expert Underwriting | Medical and Financial Rating | |
| Facultative Underwriting | Facultative Shopping | |
| Requirements Management | ||
| Products | Processes | More Info |
|---|---|---|
| Claims | Maturity, Survival, Death, Rider, Annuity, Pension Claims | |
| Investigations | ||
| Reinsurance and Opinions | ||
| Beneficiary Management | ||
| Partial and Full Payouts | ||
| Requirements Management | ||
| Products | Processes | More Info |
|---|---|---|
| Renewal Notices | ||
| Periodical Postings | Bonus, NAV, Fund Maintenance | |
| Foreclosures, Forfieture | ||
| Maturity, Survival, Annuit Pension Notices | ||
| Policy Accounting and Ledger Posting | ||
| Policy Status Maintenance | Lapse, Inforce, Paidup, Discontinuance | |
sales@hansasolutions.com